Vray 3.6 crack. This is the list of Schedule III drugs as defined by the United StatesControlled Substances Act at 21 U.S.C.§ 812(c) and 21 C.F.R.1308.13, with modifications through August 22, 2014 (79 FR49961). The following findings are required for drugs to be placed in this schedule:[1]
- The drug or other substance has a potential for abuse less than the drugs or other substances in schedules I and II.
- The drug or other substance has a currently accepted medical use in treatment in the United States.
- Abuse of the drug or other substance may lead to moderate or low physical dependence or high psychological dependence.
Drug Classifications, Schedule I, II, III, IV, V The FDA has been overseeing drugs in the US since the beginning of the 20th century. In 1970 the FDA released the following drug classifications, or drug schedules, under the Controlled Substance Act (CSA).
The complete list of Schedule III drugs follows. The Administrative Controlled Substances Code Number for each drug is included.
Stimulants[edit]
ACSCN | Drug |
---|---|
1405 | See 21 CFR1308.13(b)(1) |
1228 | Benzphetamine |
1645 | Chlorphentermine |
1647 | Clortermine |
1615 | Phendimetrazine |
Depressants[edit]
ACSCN | Drug |
---|---|
2126 | Amobarbital |
2100 | Any derivative of Barbituric acid |
2510 | Chlorhexadol |
2020 | Embutramide |
2012 | Xyrem (sodium oxybate) oral solution[2] |
2261 | Perampanel[3] |
7285 | Ketamine |
2575 | Methyprylon |
2600 | Sulfondiethylmethane |
2605 | Sulfonethylmethane |
2610 | Sulfonmethane |
7295 | Tiletamine and zolazepam |
7369 | Dronabinol in sesame oil and encapsulated in a soft gelatin capsule |
Narcotic Class Of Drugs
Others[edit]
ACSCN | Drug |
---|---|
9400 | Nalorphine |
Narcotics[edit]
List Of Class 2 Narcotics
ACSCN | Drug |
---|---|
9803 | Not more than 1.8 grams of codeine per 100 milliliters or not more than 90 milligrams per dosage unit, with an equal or greater quantity of an isoquinoline alkaloid of opium |
9804 | Not more than 1.8 grams of codeine per 100 milliliters or not more than 90 milligrams per dosage unit, with one or more active, nonnarcotic ingredients in recognized therapeutic amounts |
9807 | Not more than 1.8 grams of dihydrocodeine per 100 milliliters or not more than 90 milligrams per dosage unit, with one or more active nonnarcotic ingredients in recognized therapeutic amounts |
9808 | Not more than 300 milligrams of ethylmorphine per 100 milliliters or not more than 15 milligrams per dosage unit, with one or more active, nonnarcotic ingredients in recognized therapeutic amounts |
9809 | Not more than 500 milligrams of opium per 100 milliliters or per 100 grams or not more than 25 milligrams per dosage unit, with one or more active, nonnarcotic ingredients in recognized therapeutic amounts |
9810 | Not more than 50 milligrams of morphine per 100 milliliters or per 100 grams, with one or more active, nonnarcotic ingredients in recognized therapeutic amounts |
9064 | Buprenorphine |
Steroids[edit]
ACSCN | Drug |
---|---|
4000 | Anabolic steroids |
Hallucinogens[edit]
ACSCN | Drug |
---|---|
7300 | Lysergic acid |
7310 | Lysergic acid amide |
References[edit]
- ^21 U.S.C.§ 812(b)(3) retrieved September 3, 2014
- ^'Xyrem® (sodium oxybate) Oral Solution CIII. Prescribing information. Revised: December 2012'(PDF). Archived from the original(PDF) on 2013-02-03.
- ^'Department of Justice. Drug Enforcement Administration. Schedules of Controlled Substances: Placement of Perampanel into Schedule III'(PDF). Federal Register. Office of the Federal Register, National Archives and Records Administration. 78 (204): 62500–62506. October 22, 2013. Retrieved 22 February 2014.
This is the list of Schedule II drugs as defined by the United StatesControlled Substances Act.[1]The following findings are required for drugs to be placed in this schedule:[2]
- The drug or other substance has a high potential for abuse.
- The drug or other substance has a currently accepted medical use in treatment in the United States or a currently accepted medical use with severe restrictions.
- Abuse of the drug or other substances may lead to severe psychological or physical dependence.
The complete list of Schedule II drugs follows.[1] The Administrative Controlled Substances Code Number for each drug is included.
Download Game PC Gratis untuk Windows 7, XP dan 8 – Kumpulan daftar ini saya susun dengan tujuan bisa mempermudah anda dalam menemukan game yang sedang dicari, tanpa harus membuka halaman blog Hienzo terus-menerus. Disini saya menyediakan game pc dengan macam-macam versi, seperti full version, highly compressed, reloaded, repack dan rip.Dan juga berbagai genre tersedia. Download game pc terbaru offline.
Psp emulator for ios 9. How can the answer be improved?
ACSCN | Class | Drug |
---|---|---|
9050 | opiate | Codeine |
9334 | opiate | Dihydroetorphine |
9190 | opiate | Ethylmorphine |
9059 | opiate | Etorphine hydrochloride |
9640 | opiate | Granulated opium |
9193 | opiate | Hydrocodone |
9150 | opiate | Hydromorphone |
9260 | opiate | Metopon |
9300 | opiate | Morphine |
9610 | opiate | Opium extracts |
9620 | opiate | Opium fluid |
9330 | opiate | Oripavine |
9143 | opiate | Oxycodone |
9652 | opiate | Oxymorphone |
9639 | opiate | Powdered opium |
9600 | opiate | Raw opium |
9333 | opiate | Thebaine |
9630 | opiate | Tincture of opium |
opiate | Opium poppy and poppy straw | |
9040 | stimulant | Coca, leaves and any salt, compound, derivative or preparation of coca leaves |
9041 | stimulant | Cocaine, and its salts, isomers, derivatives and salts of isomers and derivatives |
9180 | stimulant | Ecgonine, and its salts, isomers, derivatives and salts of isomers and derivatives |
9670 | opiate | Concentrate of poppy straw (the crude extract of poppy straw in either liquid, solid or powder form which contains the phenanthrene alkaloids of the opium poppy) |
9737 | opioid | Alfentanil |
9010 | opiate | Alphaprodine |
9020 | opioid | Anileridine |
9800 | opiate | Bezitramide |
9273 | opioid | Bulk dextropropoxyphene (non-dosage forms) |
9743 | opioid | Carfentanil |
9120 | opiate | Dihydrocodeine |
9170 | opioid | Diphenoxylate |
9801 | opioid | Fentanyl |
9226 | opioid | Isomethadone |
9648 | opiate | Levo-alphacetylmethadol |
9210 | opiate | Levomethorphan |
9220 | opiate | Levorphanol |
9240 | opioid | Metazocine |
9250 | opioid | Methadone |
9254 | opiate intermediate | Methadone intermediate: 4-cyano-2-dimethylamino-4,4-diphenyl butane |
9802 | opiate intermediate | Moramide intermediate: 2-methyl-3-morpholino-1,1-diphenylpropane-carboxylic acid |
9230 | opioid | Pethidine (meperidine) |
9232 | opiate intermediate | Pethidine intermediate A: 4-cyano-1-methyl-4-phenylpiperidine |
9233 | opiate intermediate | Pethidine intermediate B, ethyl-4-phenylpiperidine-4-carboxylate |
9234 | opiate intermediate | Pethidine intermediate C, 1-methyl-4-phenylpiperidine-4-carboxylic acid |
9715 | opiate | Phenazocine |
9730 | opiate | Piminodine |
9732 | opiate | Racemethorphan |
9733 | opiate | Racemorphan |
9739 | opiate | Remifentanil |
9740 | opiate | Sufentanil |
9780 | opiate | Tapentadol |
1100 | stimulant | Amphetamine, its salts, optical isomers, and salts of its optical isomers (Adderall) |
1105 | stimulant | Methamphetamine, its salts, isomers, and salts of its isomers |
1631 | stimulant | Phenmetrazine and its salts |
1724 | stimulant | Methylphenidate (Ritalin, Concerta, etc.) |
1205 | stimulant | Lisdexamfetamine (Vyvanse), its salts, isomers, and salts of its isomers |
2125 | depressant | Amobarbital |
2550 | depressant | Glutethimide |
2270 | depressant | Pentobarbital |
7471 | depressant | Phencyclidine |
2315 | depressant | Secobarbital |
7379 | hallucinogen | Nabilone |
8501 | precursor | Phenylacetone |
7460 | precursor | 1-phenylcyclohexylamine |
8603 | precursor | 1-piperidinocyclohexanecarbonitrile (PCC) |
8333 | precursor | 4-anilino-N-phenethyl-4-piperidine (ANPP) |
References[edit]
- ^ ab21 CFR1308.12 (CSA Sched II) with changes through 77 FR64032 (Oct 18, 2012). Retrieved September 6, 2013.
- ^21 U.S.C.§ 812(b)(4) retrieved October 7, 2007